2nd Semester 2019/2020 (February 2020 - June 2020)
| Program |
Course | Syllabus |
Information |
|
Economics and Finance
|
Econometrics | ECTS: 7.5 Exchange: Yes Language: English Prerequisites: Statistic II |
| International Economics | ECTS: 7.5 Exchange: Yes Language: English Prerequisites: Microeconomics |
|
| Finance II | ECTS: 7.5 Exchange: Yes Language: English Prerequisites: Finance I |
|
| International Corporate Finance | ECTS: 7.5 Exchange: Yes Language: English Prerequisites: Finance I |
|
|
Business Administration |
International Management | ECTS: 6 Exchange: Yes Language: English Prerequisites: Marketing & Optimization and Probability |
| Cost Accounting | ECTS: 6 Exchange: Yes Language: English Prerequisites: Financial Accounting |
|
| Operations Management | ECTS: 6 Exchange: Yes Language: English Prerequisites: Foundations of Management & Optimization and Probability |
|
| Entrepreneurship and Innovation | ECTS: 6 Exchange: No Language: English Prerequisites: NA |
|
| Applied Data Analytics | ECTS: 6 Exchange: No Language: English Prerequisites: Statistics for Business and Economics |
|
Courses offered from the 1st Semester |
||
|---|---|---|
| Program |
Course| Syllabus |
Information |
| Economics and Finance | Microeconomics I |
ECTS: 7.5 Exchange: Yes Language: English Prerequisites: Foundations of Microeconomics & Optimization and Probability |Mathematics II |
| Statistics II |
ECTS: 7.5 Exchange: Yes Language: English Prerequisites: Statistics I |
|
| Business Administration & Economics and Finance |
Finance I |
ECTS: 7.5 Exchange: Yes Language: English Prerequisites: Financial Accounting & Optimization and Probability |Statistics I |